Software Vendors' Products that run on
VM/ESA Version 2 Release 1.0

as of July 21, 1996

The following table lists software vendor products that are designed to run on VM/ESA Version 2 Release 1.0. The table is organized by individual product name in alphabetical order.

Vendors, we will add a link to your product home page if you ask us to do so.

This table is updated periodically and is available to everyone on the VM Web site and is also made available within IBM via the MKTTOOLS conferencing disk as part of the VMVENDOR package.

Information about IBM Licensed Products for VM is also available on the VM home page, and within IBM via MKTTOOLS in the VMLPMIGR package. Questions about either package may be directed to: vmesa@vnet.ibm.com


Last update: July 21, 1996

Terms used in the Mode column.

  +------------------------+------+-----------+-------+------------------------+
  |                        |      |           |  DATE |                        |
  | PRODUCT NAME           | LEVEL| MODE      | AVAIL.| VENDOR                 |
  +------------------------+------+-----------+-------+------------------------+
  | ADABASE(Group)         | 5.2.6| 370A,     |  Now  | Software AG            |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | ADABASE(Group)         | 5.3.2| 370A,     |  Now  | Software AG            |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | ADM2PLOT               | V1   | EXP       |  Now  | V/Soft Software        |
  +------------------------+------+-----------+-------+------------------------+
  | Analyze/SQL            | 1.1  | ALL*      |  Now  | Precise Software       |
  |                        |      |           |       | Solutions, Inc.        |
  +------------------------+------+-----------+-------+------------------------+
  | Analyze/SQL            | V2   | ALL*      |  Now  | Precise Software       |
  |                        |      |           |       | Solutions, Inc.        |
  +------------------------+------+-----------+-------+------------------------+
  | APL*PLUS(R)            | 8    | 370A      |  Now  | Manugistics Inc.       |
  +------------------------+------+-----------+-------+------------------------+
  | Archives               | 3.0  | 370A      |  Now  | MiraSoft, Inc.         |
  +------------------------+------+-----------+-------+------------------------+
  | Archives               | 3.1  | 370A,TOL  |  Now  | MiraSoft, Inc.         |
  +------------------------+------+-----------+-------+------------------------+
  | CACHE MAGIC(R)         | 1.71 | N/A       |  Now  | SDI                    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-ACF2(R)             | 4.0  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-ADS(R)              | 12.0 | 370A      |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-ADS(R)/GENERATOR    | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-CUECHART(R)         | 2.5  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-CULPRIT             | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-DIRECTOR(R)         | 2.1  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-DISSPLA(R)          | 11.5 | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-DYNAM(R)/B          | 2.3  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-DYNAM(R)/T          | 2.3  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-EARL(R)             | 6.0  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-EASYTRIEVE/IQ(R)    | 3.1  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-EASYTRIEVE          | 1.3  | TOL       |  Now  | Computer Associates    |
  | ONLINE(R)              |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-EASYTRIEVE PLUS(R)  | 6.2  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-FASTDASD(R)         | 1.2  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-GRAPHICS            | 2.0  | TOL       |  Now  | Computer Associates    |
  | CONNECTION(R)          |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-ICMS                | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-IDMS(R)/CMS OPTION  | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-IDMS(R)/DB          | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-IDMS(R)/DC          | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-IDMS(R)/PERFORMANCE | 12.0 | ALL       |  Now  | Computer Associates    |
  | MONITOR                |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-IDMS(R)/PRESSPACK   | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-IDMS(R)/UCF         | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-JARS(R)             | 7.0  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-JOBWATCH            | 1.0  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-LIBRARIAN(R)        | 3.9  | 370A,TOL  |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-OLQ(R)              | 12.0 | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-OPERA               | 1.0  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-OPTIMIZER(R)        | 6.0  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-PANVALET(R)/CMS     | 14.2 | 370A,TOL  |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-PLOT OPTIMIZER(R)   | 2.0  | 370A      |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-RAMIS(R)            | 7.3  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-SCHEDULER(R) VM     | 1.3  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-SORT(R)             | 6.3  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-SPOOLMAN            | 1.5  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-SUPERCALC(R)        | 5.0  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-TELLAGRAF(R)        | 7.1  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-TELLAPLAN(R)        | 2.0  | 370A      |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-TOP SECRET(R)       | 1.3  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-UFO(R)              | 3.2  | TOL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-VMLIB(R)            | 3.2  | 370A,TOL  |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CA-VTERM(R)            | 3.3  | EXP       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | CASE*Dictionary        | 5.0  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | CFD2000(TM)            |      |           |  Now  | Adaptive Research      |
  +------------------------+------+-----------+-------+------------------------+
  | CMS Pipeline Stages    | V1   | EXP       |  Now  | V/Soft Software        |
  +------------------------+------+-----------+-------+------------------------+
  | CMSTPF/ESA(TM)         |      | ALL*      |  Now  | TPF Software, Inc.     |
  +------------------------+------+-----------+-------+------------------------+
  | CodeCheck              | 5.0  | TOL       |  Now  | Abraxas Software, Inc. |
  +------------------------+------+-----------+-------+------------------------+
  | DASD Utilities         | 4.5C | 370A      |  Now  | Sterling Software,     |
  |                        | 4.5D |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | DB/ADMIN(R)            | 3.11 | ALL*      |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | DB/CENTER(R)           | 3.10 | ALL       |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | DB/EDITOR(R)           | 3.23 | ALL*      |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | DB/MONITOR(TM)         | 3.10 | ALL*      |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | DB/REORGANIZER(R)      | 2.44 | ALL*      |  Now  | Relay Technology       |
  |                        |      |           |  Now  |                        |
  |                        |      |           |  Now  |                        |
  +------------------------+------+-----------+-------+------------------------+
  | DB/REPORTER(R)         | 3.05 | ALL       |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | DB/RESTORE(TM)         | 1.14 | ALL       |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | DB/REXX(TM)            | 2.63 | ALL       |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | DESKPAD VM             | 1.325| 370A,EXP  |  Now  | Macro 4                |
  +------------------------+------+-----------+-------+------------------------+
  | DUMPMASTER             | 2.700| 370A,TOL  |  Now  | Macro 4                |
  +------------------------+------+-----------+-------+------------------------+
  | DYNAGRAPH(R)           | 4.2  | EXP       |  Now  | Dynasoft Corp.         |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | DYNAPLAN(R)            | 4.2  | EXP       |  Now  | Dynasoft Corp.         |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | DYNAWORD(R)            | 4.2  | EXP       |  Now  | Dynasoft Corp.         |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | EDA/SQL                | 2.2.1| 370A,EXP  |  Now  | Information Builders,  |
  |                        |      | ESA/XC    |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | ENTIRE NET-WORK        | 5.3.1| 370A      |  Now  | Software AG            |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | EPIC/CMS               | 2.2  | 370A,TOL  |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | EPILOG for VM          | 550  | EXP       |  Now  | Candle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | EnterpriseWeb/VM       | R1.0 | ALL*      |  Now  | Beyond Software Inc.   |
  +------------------------+------+-----------+-------+------------------------+
  | ESAMAP                 | 2.1  | 370A,TOL  |  Now  | Velocity Software      |
  |                        | 2.2  | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | ESAMON                 | 2.1  | 370A,TOL  |  Now  | Velocity Software      |
  |                        | 2.2  | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | ESAWRITE               | 2.1  | 370A,TOL  |  Now  | Velocity Software      |
  |                        | 2.2  | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | EXPLORE for VM         | 4.2  | ALL       |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | FAQS(R)/ASO for VM     | 3.6  | 370A,TOL  |  Now  | Computer Associates    |
  |                        |      | ESA/XC    |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | FAX/DSF                | 1.8.0|           |  Now  | Software Pursuits,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | Focus for VM/ESA       | 7.0.1| ALL       |  Now  | Information Builders,  |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | GRW                    | 4.4  | 370A,TOL  |  Now  | Sterling Software,     |
  |                        | 4.4A |           |       | Inc.                   |
  |                        | 4.4B |           |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | Inspect/SQL            | 2.23 | ALL*      |  Now  | Precise Software       |
  |                        |      |           |       | Solutions, Inc.        |
  +------------------------+------+-----------+-------+------------------------+
  | KPROBE(TM)             | 3.02 | ALL*      |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | LOGOUT                 | 5.145| 370A,EXP  |  Now  | Macro 4                |
  +------------------------+------+-----------+-------+------------------------+
  | MailBook               | 95.01| All       |  Now  | MailBook               |
  +------------------------+------+-----------+-------+------------------------+
  | MAXTRAC/VM             | 2.1  | 370A,TOL  |  Now  | Apertus(R)             |
  |                        |      |           |       | Technologies Inc.      |
  +------------------------+------+-----------+-------+------------------------+
  | MICS VM and CMS        | VMC61| N/A       |  Now  | Computer Associates    |
  | Analyzer MICS6         |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | MICS VM Data Transfer  | VMC61| 370A,TOL  |  Now  | Computer Associates    |
  | Program                |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | MiM/VM                 | 4.0  | 370A,TOL  |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | Multi-Image Manager/VM | 4.0  | ALL,TOL   |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | NATURAL (Group)        | 2.2.6| 370A      |  Now  | Software AG            |
  |                        | 2.2.7| ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | NetSpy/VM              | 4.3  | ALL       |  Now  | Computer Associates    |
  |                        | 4.4  |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | NOMAD(R)**             | 6.00 | ALL*      |  Now  | Thomson Software       |
  |                        | 6.50 |           |       | Products               |
  +------------------------+------+-----------+-------+------------------------+
  | N-VISION TPX for VM    | 4.0  | XA,XC,ESA |  Now  | Computer Associates    |
  |                        |      |           |       | International, Inc.    |
  +------------------------+------+-----------+-------+------------------------+
  | OMEGAMON for VM        | 550  | EXP       |  Now  | Candle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | ORACLE7                | 7.1.6| EXP       |  Now  | Oracle Corp.           |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | Outbound ClientServer  | V3.2 | TOL       |  Now  | Firesign Computer      |
  |                        |      |           |       | Company                |
  +------------------------+------+-----------+-------+------------------------+
  | Outbound Host          | V3.2 | TOL       |  Now  | Firesign Computer      |
  |                        |      |           |       | Company                |
  +------------------------+------+-----------+-------+------------------------+
  | PACE                   | 1.2  | 370A      |  Now  | MiraSoft, Inc.         |
  +------------------------+------+-----------+-------+------------------------+
  | PACE                   | 1.3  | 370A,TOL  |  Now  | MiraSoft, Inc.         |
  +------------------------+------+-----------+-------+------------------------+
  | PCR                    | V1   | EXP       |  Now  | V/Soft Software        |
  +------------------------+------+-----------+-------+------------------------+
  | PDB (report writer for | 1.2.5| EXP       |  Now  | Apertus(R)             |
  | Vital Signs)           |      |           |       | Technologies Inc.      |
  +------------------------+------+-----------+-------+------------------------+
  | PRINT/DSF              | 1.8.0|           |  Now  | Software Pursuits,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | PRO*C                  | 1.6  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | PRO*Cobol              | 1.6  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | PRO*Fortran            | 1.6  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | PRO*PL/1               | 1.6  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | PRO*Rexx               | 1.8  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | Relay/3270 for VM(TM)  | 4.0  | ALL       |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | Relay/3270/VTAM for    | 4.10 | ALL       |  Now  | Relay Technology       |
  | VM(TM)                 |      |           |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | Relay/Transfer for     | 4.10 | ALL       |  Now  | Relay Technology       |
  | VM(TM)                 |      |           |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | REPORTER               | 1.3  | 370A,TOL  |  Now  | Macro 4                |
  +------------------------+------+-----------+-------+------------------------+
  | Reports II             | 2.0  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | REVIEW                 | 3.4  | 370A      |  Now  | Software AG            |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS BASE(R)            | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/ACCESS to          | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  | SQL/DS(R)              |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/AF(R)              | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/ASSIST(R)          | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/C Compiler(R)      | 5.50C| 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/C++(R)             | 5.50C| 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/CALC(R)            | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/CONNECT(R)         | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/EIS(R)             | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/ETS(R)             | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/FSP(R)             | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/GRAPH(R)           | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/IML(R)             | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/LAB(R)             | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/INSIGHT(R)         | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/OR(R)              | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/QC(R)              | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/SHARE(R)           | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/STAT(R)            | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SAS/TOOLKIT(R)         | 6.08 | 370A      |  Now  | SAS Institute Inc.     |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SHAREFILE/AP           | 8    | 370A,TOL  |  Now  | Manugistics, Inc.      |
  |                        |      | ESA/XC    |       |                        |
  |                        |      | Server:   |       |                        |
  |                        |      | 370A      |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | SOURCE VIEW/ESA(TM)    |      | ALL*      |  Now  | TPF Software, Inc.     |
  +------------------------+------+-----------+-------+------------------------+
  | SPI/CACHE              | 6.0.2| 370A      |  Now  | Software Pursuits,     |
  |                        |      | ESA/XC    |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | SPI/LOCK               | 6.0.2| 370A      |  Now  | Software Pursuits,     |
  |                        |      | ESA/XC    |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | SQL*Forms              | 3.0  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | SQL*Menu               | 5.0  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | SQL*Net APPC/LU6.2     | 2.1  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | SQL*Net TCP/IP         | 2.1  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | SQL*Plus               | 3.1  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | SQL*Reportwriter       | 1.1  | ALL       |  Now  | Oracle Corp.           |
  +------------------------+------+-----------+-------+------------------------+
  | SQLMAP(TM)             | 2.00 | ALL       |  Now  | Relay Technology       |
  +------------------------+------+-----------+-------+------------------------+
  | SyncSort CMS           | 6.3  | ESA/XC*   |  Now  | Syncsort Inc.          |
  | (Sort/Merge)           |      |           |  Now  |                        |
  +------------------------+------+-----------+-------+------------------------+
  | TSS                    | 1.8  | 370A      |  Now  | MiraSoft, Inc.         |
  +------------------------+------+-----------+-------+------------------------+
  | TSS                    | 2.0  | 370A,TOL  |  Now  | MiraSoft, Inc.         |
  +------------------------+------+-----------+-------+------------------------+
  | TUBES for GCS (TUBES   | 2.300| 370A,EXP  |  Now  | Macro 4                |
  | VTAM)                  | 3.100| ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | TUBES VM               | 3.100| 370A,EXP  |  Now  | Macro 4                |
  |                        |      | ESA/XC    |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | VCMON                  | 1.0  | 370A,TOL  |  Now  | MiraSoft, Inc.         |
  |                        |      | EXP       |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | VCMON                  | 1.1  | ALL*      |  Now  | MiraSoft, Inc.         |
  +------------------------+------+-----------+-------+------------------------+
  | Vital Signs for VM/ESA | 4.1.5| EXP       |  Now  | Apertus(R)             |
  |                        |      |           |       | Technologies Inc.      |
  +------------------------+------+-----------+-------+------------------------+
  | VM MAGIC(R)            | 1.71 | N/A       |  Now  | SDI                    |
  +------------------------+------+-----------+-------+------------------------+
  | VM/ESA Timing Facility | 1.0  | ALL       |  Now  | MiraSoft, Inc.         |
  | Monitors               |      |           |       |                        |
  | Note: This is a Year   |      |           |       |                        |
  | 2000(TM) Migration     |      |           |       |                        |
  | Tool                   |      |           |       |                        |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Account(R)          | 1.2  | 370A      |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Archiver(TM)        | 2.1  | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Backup(R)           | 2.1  | EXP       |  Now  | Sterling Software,     |
  | (including SYBACK)     |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Batch(R)            | 1.1  | 370A      |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Center(R)           | 2.2  | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Director(R)         | 2.1  | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Manager(R)          | 2.2  | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Migrate(TM)         | 1.2  | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Monitor(TM)         | 1.1  | 370A      |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Notekeeper(R)       | 2.0B | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Operator(R)         | 2.0  | TOL       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Schedule(R)         | 1.1  | 370A      |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Secure(R)           | 2.1  | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Sort(R)             | 1.1  | EXP       |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
  | VM:Spool(R)            | 1.2  | 370A      |  Now  | Sterling Software,     |
  |                        |      |           |       | Inc.                   |
  +------------------------+------+-----------+-------+------------------------+
