Software Vendors' Products that run on
VM/ESA Version 2 Release 2.0

as of October 14, 1997

The following table lists (non-IBM) software vendor products that are designed to run on VM/ESA Version 2 Release 2.0. The table is organized by individual product name in alphabetical order.

Vendors, we will add a link to your product home page if you ask us to do so.

This table is updated periodically and is available to everyone via the IBM VM website. It is also made available within IBM via the MKTTOOLS conferencing disk as part of the VMVENDOR package.

Information about IBM Licensed Products for VM is also available on the VM home page, and within IBM via MKTTOOLS in the VMLPMIGR package. Questions about either package may be directed to: vmesa@vnet.ibm.com


Last update: Oct 14, 1997

  • Terms used in the Mode column.
  • What an X in the Year 2000 Column means.
+----------------------------------------------------------------------------+
 
+---------------------+------+-----------+-------+-----+---------------------+
|                     |      |           |  DATE | YEAR|                     |
| PRODUCT NAME        | LEVEL| MODE      | AVAIL.| 2000| VENDOR              |
+---------------------+------+-----------+-------+-----+---------------------+
| A-Net               | 4.2.5| 370A,     |  Now  |  X  | Teubner &           |
|                     |      | Tol       |       |     | Associates, Inc.    |
+---------------------+------+-----------+-------+-----+---------------------+
| ADABASE(Group)      | 6.2  | ALL*      |  Now  |  X  | Software AG         |
+---------------------+------+-----------+-------+-----+---------------------+
| ADM2PLOT            | V1   | EXP       |  Now  |     | V/Soft Software     |
+---------------------+------+-----------+-------+-----+---------------------+
| Analyze/SQL         | 1.1  | ALL*      |  Now  |     | Precise Software    |
|                     |      |           |       |     | Solutions, Inc.     |
+---------------------+------+-----------+-------+-----+---------------------+
| Analyze/SQL         | V2   | ALL*      |  Now  |     | Precise Software    |
|                     |      |           |       |     | Solutions, Inc.     |
+---------------------+------+-----------+-------+-----+---------------------+
| APL*PLUS(R)         | V8   | 370A      |  Now  |  X  | Manugistics, Inc.   |
+---------------------+------+-----------+-------+-----+---------------------+
| APMS Desktop        | V2   | All       |  Now  |     | INTERSET S.A:       |
| SuperServer         |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| Application Planner | 12.9 | TOL       |  Now  |  X  | BGS Systems Inc.    |
+---------------------+------+-----------+-------+-----+---------------------+
| Archives            | 3.0  | 370A,TOL  |  Now  |  No | MiraSoft, Inc.      |
+---------------------+------+-----------+-------+-----+---------------------+
| Archives            | 3.1  | 370A,TOL  |  Now  |  X  | MiraSoft, Inc.      |
+---------------------+------+-----------+-------+-----+---------------------+
| Best/1-Visualizer(TM| TBD  | Client    |  Now  |  X  | BGS(R) Systems Inc. |
| for VM              |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| Best/1(R)-VM        | 12.9 | EXP       |  Now  |  X  | BGS(R) Systems Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-ACF2(R)          | 4.0  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-ADS(R)           | 12.0 | 370A      |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-ADS(R)/GENERATOR | 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-ALERT for VM     | 4.1.4| 370A      |  Now  |  X  | Computer Associates |
|                     |      | ESA       |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-CUECHART(R)      | 2.5  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-CULPRIT          | 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-DIRECTOR(R)      | 2.1  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-DISSPLA(R)       | 11.5 | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-DYNAM(R)/B       | 2.3  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-DYNAM(R)/T       | 2.3  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-Earl(R)          | 6.0  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-EDP AUDITOR      | 12.0 | 370A,EXP  |  Now  |  X  | Computer Associates |
|                     |      | ESA/XC    |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-eMAIL+(R)        | 3.2  | 370A      |  Now  |  X  | Computer Associates |
|                     |      | TOL       |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-EASYTRIEVE/IQ(R) | 3.1  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-EASYTRIEVE       | 1.3  | TOL       |  Now  |  X  | Computer Associates |
| ONLINE(R)           |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-EASYTRIEVE       | 6.2  | TOL       |  Now  |  X  | Computer Associates |
| PLUS(R)             |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-EPIC/CMS         | 2.2  | 370A,TOL  |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-EXPLORE(R) for   | 4.2  | ALL       |  Now  |  X  | Computer Associates |
| VM                  |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-FASTDASD(R)      | 1.2  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-FAQS(R)/ASO for  | 3.6  | 370A,TOL  |  Now  |  X  | Computer Associates |
| VM                  |      | ESA/XC    |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-GRAPHICS         | 2.0  | TOL       |  Now  |  X  | Computer Associates |
| CONNECTION(R)       |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-ICMS             | 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/ADS      | 1.0  | 370A      |  Now  |  X  | Computer Associates |
| ALIVE               |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/APPC     | 12.0 | 370A      |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/CMS      | 12.0 | ALL       |  Now  |  X  | Computer Associates |
| OPTION              |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DATABASE | 3.5  | 370A      |  Now  |  X  | Computer Associates |
| EXTRACTOR           |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DB       | 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DB       | 5.5  | 370A      |  Now  |  X  | Computer Associates |
| ANALYZER            |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DB AUDIT | 5.5  | 370A      |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DB REORG | 5.5  | 370A      |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DC       | 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DC SORT  | 3.5  | 370A      |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DDS      | 12.0 | 370A,EXP  |  Now  |  X  | Computer Associates |
|                     |      | ESA/XC    |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/         | 3.5  | 370A      |  Now  |  X  | Computer Associates |
| DICTIONARY MIGRATER |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/         | 3.5  | 370A      |  Now  |  X  | Computer Associates |
| DICTIONARY MODULE   |      |           |       |     | International, Inc. |
| EDITOR              |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/DML      | 5.5  | 370A      |  Now  |  X  | Computer Associates |
| ONLINE              |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/JOURNAL  | 5.5  | 370A      |  Now  |  X  | Computer Associates |
| ANALYZER            |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/LOG      | 5.5  | 370A      |  Now  |  X  | Computer Associates |
| ANALYZER            |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/         | 12.0 | ALL       |  Now  |  X  | Computer Associates |
| PERFORMANCE MONITOR |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/PRESSPACK| 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/SCHEMA   | 5.5  | 370A      |  Now  |  X  | Computer Associates |
| MAPPER              |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/SQL      | 12.0 | 370A,EXP  |  Now  |  X  | Computer Associates |
| Option Server       |      | ESA/XC    |       |     | International, Inc. |
| (Client)            |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/TASK     | 5.5  | 370A      |  Now  |  X  | Computer Associates |
| ANALYZER            |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-IDMS(R)/UCF      | 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-JARS(R)          | 7.0  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-JOBWATCH         | 1.0  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-LIBRARIAN(R)     | 3.9  | 370A,TOL  |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-Mazdamon(TM)     | TBD  | TBD       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-MetaCOBOL+(TM)   | TBD  | TBD       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-MICS VM and CMS  |VMC616| N/A       |  Now  |  X  | Computer Associates |
| Analyzer MICS6      |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-MICS VM Data     |VMC616| 370A,TOL  |  Now  |  X  | Computer Associates |
| Transfer Program    |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-Multi-Image      | 4.0  | ALL       |  Now  |  X  | Computer Associates |
| Manager/VM          |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-NETMAN(R)        | 4.2  | 370A,EXP  |  Now  |  X  | Computer Associates |
|                     |      | ESA/XC    |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-NETMAN(R)/OLCF   | 4.2  | 370A,EXP  |  Now  |  X  | Computer Associates |
|                     |      | ESA/XC    |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-NetSpy/VM        | 4.4  | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-N-VISION TPX for | 4.0  | EXP,      |  Now  |  X  | Computer Associates |
| VM                  |      | ESA/XC    |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-OLQ(R)           | 12.0 | ALL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-OPERA            | 1.0  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-OPTIMIZER(R)     | 6.0  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-PANVALET(R)/CMS  | 14.2 | 370A,TOL  |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-PLOT             | 2.0  | 370A      |  Now  |  X  | Computer Associates |
| OPTIMIZER(R)        |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-Ramis(R)         | 7.3  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-SCHEDULER(R) VM  | 1.3  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-SORT(R)          | 6.3  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-SPOOLMAN         | 1.5  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-SUPERCALC(R)     | 5.0  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-TELLAGRAF(R)     | 7.1  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-TELLAPLAN(R)     | 2.0  | 370A      |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-TOP SECRET(R)    | 1.3  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-UFO(R)           | 3.2  | TOL       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-VMLib(R)         | 3.2  | 370A,TOL  |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-Vollie(R)        | 3.2  | 370A,TOL  |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CA-VTERM(R)         | 3.3  | EXP       |  Now  |  X  | Computer Associates |
|                     |      |           |       |     | International, Inc. |
+---------------------+------+-----------+-------+-----+---------------------+
| CACHE MAGIC(R)      | 1.71 | N/A       |  Now  |     | SDI                 |
+---------------------+------+-----------+-------+-----+---------------------+
| Capture/VM          | 12.9 | TOL       |  Now  |  X  | BGS Systems Inc.    |
+---------------------+------+-----------+-------+-----+---------------------+
| CASE*Dictionary     | 5.0  | ALL       |  Now  |  X  | Oracle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| CFD2000(TM)         |      |           |  Now  |     | Adaptive Research   |
+---------------------+------+-----------+-------+-----+---------------------+
| CMAP                | 3.310| TOL       |  Now  |  X  | Macro 4             |
+---------------------+------+-----------+-------+-----+---------------------+
| CMS Pipeline Stages | V1   | EXP       |  Now  |     | V/Soft Software     |
+---------------------+------+-----------+-------+-----+---------------------+
| CMSTPF/ESA(TM)      |      | ALL*      |  Now  |     | TPF Software, Inc.  |
+---------------------+------+-----------+-------+-----+---------------------+
| CodeCheck           | 5.0  | TOL       |  Now  |     | Abraxas Software,   |
|                     |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| CorVu IBIS          | 4.0  | All       |  Now  |     | CorVu Corporation   |
|                     |      | Client    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| CorVu Performance   | TBD  | All       |  Now  |     | CorVu Corporation   |
| Measurement         |      | Client    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| DATACOOP            | TBD  | All       |  Now  |  X  | Swan S.A.           |
+---------------------+------+-----------+-------+-----+---------------------+
| DASD Utilities      | **   | 370A      |   **  | **  | Sterling Software,  |
|  ** See VM:Manager  |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| DB/ADMIN(R)         | 3.11 | ALL*      |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| DB/EDITOR(R)        | 3.23 | ALL*      |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| DB/MONITOR(TM)      | 3.10 | ALL*      |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| DB/REORGANIZER(R)   | 2.44 | ALL*      |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| DB/REPORTER(R)      | 3.05 | ALL       |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| DB/RESTORE(TM)      | 1.14 | ALL       |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| DB/REXX(TM)         | 2.63 | ALL       |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| Debit Card System   | TBD  | Client    |  Now  |  X  | Flight Data         |
|                     |      |           |       |     | Management, Inc.    |
+---------------------+------+-----------+-------+-----+---------------------+
| DESKPAD VM          | 1.330| 370A,EXP  |  Now  |  X  | Macro 4             |
+---------------------+------+-----------+-------+-----+---------------------+
| DocSuite            | TBD  | Client    |  Now  |  X  | Praim Inc.          |
+---------------------+------+-----------+-------+-----+---------------------+
| DYNAGRAPH(R)        | 4.2  | EXP       |  Now  |     | Dynasoft Corp.      |
|                     |      | ESA/XC    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| DYNAPLAN(R)         | 4.2  | EXP       |  Now  |     | Dynasoft Corp.      |
|                     |      | ESA/XC    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| DYNAWORD(R)         | 4.2  | EXP       |  Now  |     | Dynasoft Corp.      |
|                     |      | ESA/XC    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| EDA/SQL             | 2.2.1| 370A,EXP  |  Now  |  X  | Information         |
|                     |      | ESA/XC    |       |     | Builders, Inc.      |
+---------------------+------+-----------+-------+-----+---------------------+
| Enterprise View     | R1.0 | ALL*      |  Now  |  X  | Beyond Software     |
|                     |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| EnterpriseWeb       | R1.0 | ALL*      |  Now  |  X  | Beyond Software     |
| Calendar            |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| EnterpriseWeb Mail  | R1.1 | ALL*      |  Now  |  X  | Beyond Software     |
|                     |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| EnterpriseWeb/VM    | R1.3 | ALL*      |  Now  |  X  | Beyond Software     |
|                     |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| EnterWEB VM         | 3.5  | All       |  Now  |  X  | Macro 4             |
+---------------------+------+-----------+-------+-----+---------------------+
| ENTIRE NET-WORK     | 5.4  | 370A      |  Now  |  X  | Software AG         |
|                     |      | ESA/XC    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| EPILOG for VM       | 560  | EXP       |  Now  |  X  | Candle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| ESAMAP              | 2.1  | 370A,TOL  |  Now  |  X  | Velocity Software   |
|                     | 2.2  | EXP       |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| ESAMAP              | 1.0  | All       |  Now  |  X  | Velocity Software   |
| EnterpriseWeb/VM    |      |           |       |     |                     |
| Measurments         |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| ESAMAP Focus        | 1.0  | All       |  Now  |  X  | Velocity Software   |
| Measurments         |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| ESAMON              | 2.1  | 370A,TOL  |  Now  |  X  | Velocity Software   |
|                     | 2.2  | EXP       |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| ESATCP              | 1.0  | All       |  Now  |  X  | Velocity Software   |
+---------------------+------+-----------+-------+-----+---------------------+
| ESAWRITE            | 2.1  | 370A,TOL  |  Now  |  X  | Velocity Software   |
|                     | 2.2  | EXP       |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| FAX/DSF             | 1.8.0|           |  Now  |     | Software Pursuits,  |
|                     |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| Focus for VM/ESA    | 7.0.1| ALL       |  Now  |  X  | Information         |
|                     |      |           |       |     | Builders, Inc.      |
+---------------------+------+-----------+-------+-----+---------------------+
| GRW                 |  **  | 370A,TOL  |  **   | **  | Sterling Software,  |
|  ** See VM:Manager  |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| HiPerDisk           | 1.1  | ALL       |  Now  |  X  | MiraSoft, Inc.      |
+---------------------+------+-----------+-------+-----+---------------------+
| ida PSS VM          | TBD  | ALL       |  Now  |  X  | i-data              |
|                     |      |           |       |     | international       |
+---------------------+------+-----------+-------+-----+---------------------+
| ida RPPC            | TBD  | Client    |  Now  |  X  | i-data              |
|                     |      |           |       |     | international       |
+---------------------+------+-----------+-------+-----+---------------------+
| Inspect/SQL         | 2.23 | ALL*      |  Now  |     | Precise Software    |
|                     |      |           |       |     | Solutions, Inc.     |
+---------------------+------+-----------+-------+-----+---------------------+
| KPROBE(TM)          | 3.02 | ALL*      |  Now  |  X  | Relay Technology    |
+---------------------+------+-----------+-------+-----+---------------------+
| LockMaster          | TBD  | ALL       |  Now  |  X  | Macro 4             |
+---------------------+------+-----------+-------+-----+---------------------+
| MailBook            | 97.0 | All       |  Now  |  X  | MailBook            |
+---------------------+------+-----------+-------+-----+---------------------+
| Master Print Server | TBD  | All       |  Now  |  X  | Praim Inc.          |
+---------------------+------+-----------+-------+-----+---------------------+
| Masterview for VM   | 1.1  | Client    |  Now  |  X  | Apertus(R)          |
|                     |      |           |       |     | Technologies Inc.   |
+---------------------+------+-----------+-------+-----+---------------------+
| Masterview for VTAM | 1.1  | Client    |  Now  |  X  | Apertus(R)          |
| for MVS & VM        |      |           |       |     | Technologies Inc.   |
+---------------------+------+-----------+-------+-----+---------------------+
| MLOGCMS (component  | 5.505| 370A, EXP |  Now  |  X  | Macro 4             |
| of LOGOUT)          |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| Multiterm/VM        | 5.4.0| 370A,TOL  |  Now  | 4Q97| Apertus(R)          |
|                     |      |           |       |     | Technologies Inc.   |
+---------------------+------+-----------+-------+-----+---------------------+
| NATURAL (Group)     | 2.2.7| 370A      |  Now  |  X  | Software AG         |
|                     |      | ESA/XC    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| Net-Pass            | 4.1.5| ESA/XC    |  Now  |  X  | B.I.S. Software     |
|                     |      |           |       |     | Systems Ltd.        |
+---------------------+------+-----------+-------+-----+---------------------+
| NOMAD(R)**          | 6.50 | ALL*      |  Now  |  X  | Aonix               |
+---------------------+------+-----------+-------+-----+---------------------+
| OMEGAMON for VM     | 560  | EXP       |  Now  |  X  | Candle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| ORACLE7             |7.1.6.| EXP       |  Now  |  X  | Oracle Corp.        |
|                     | 1.53 | ESA/XC    |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| Outbound            | V3.2 | TOL       |  Now  |     | Firesign Computer   |
| ClientServer        |      |           |       |     | Company             |
+---------------------+------+-----------+-------+-----+---------------------+
| Outbound Host       | V3.2 | TOL       |  Now  |     | Firesign Computer   |
|                     |      |           |       |     | Company             |
+---------------------+------+-----------+-------+-----+---------------------+
| PACE                | 1.2  | 370A      |  Now  |  X  | MiraSoft, Inc.      |
| A Year 2000 testing |      |           |       |     |                     |
| utility             |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| PACE                | 1.3  | 370A,TOL  |  Now  |  X  | MiraSoft, Inc.      |
| A Year 2000 testing |      |           |       |     |                     |
| utility             |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| PASSPORT TN3270E    | TBD  | Client    |  Now  |  X  | Zephyr Development  |
| Client for Windows  |      |           |       |     | Corp.               |
| 95/NT               |      |           |       |     |                     |
+---------------------+------+-----------+-------+-----+---------------------+
| PCR                 | V1   | EXP       |  Now  |     | V/Soft Software     |
+---------------------+------+-----------+-------+-----+---------------------+
| PDB (report writer  | 1.3.1| EXP       |  Now  |  X  | Apertus(R)          |
| for Vital Signs)    |      |           |       |     | Technologies Inc.   |
+---------------------+------+-----------+-------+-----+---------------------+
| PKZIP VM            | 2.17 | All       |  Now  |  X  | Ascent Solutions Inc|
|                     |      |           |       |     | Targetfour Ltd.     |
+---------------------+------+-----------+-------+-----+---------------------+
| PRINT/DSF           | 1.8.0|           |  Now  |     | Software Pursuits,  |
|                     |      |           |       |     | Inc.                |
+---------------------+------+-----------+-------+-----+---------------------+
| PRO*C               | 1.6  | ALL       |  Now  |  X  | Oracle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| PRO*Cobol           | 1.6  | ALL       |  Now  |  X  | Oracle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| PRO*Fortran         | 1.6  | ALL       |  Now  |  X  | Oracle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| PRO*PL/1            | 1.6  | ALL       |  Now  |  X  | Oracle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| PRO*Rexx            | 1.8  | ALL       |  Now  |  X  | Oracle Corp.        |
+---------------------+------+-----------+-------+-----+---------------------+
| REACCESS            | 1.0  | ALL       |  Now  |  X  | MiraSoft, Inc.      |
+---------------------+------+-----------+-------+-----+---------------------+
| REFLECT             | TBD  | ALL       |  Now  |  X  | Macro 4             |
+---------------------+------+-----------+-------+-----+---------------------+
