z/VM TCP/IP APARs (by Release Level)
-
The following tables list TCP/IP APARs by release level, along with pertinent PTF numbers and RSU
inclusive status — an applicable RSU level, No, or N/A (Not Applicable).
TLS/SSL applicability also is indicated.
Because RSU content for a given release level is cumulative, an APAR fix listed for a lower level will be included on any subsequent higher-level RSU.
- APAR numbers for important or significant APARs are highlighted with red text.
- Pre-requisite, Co-requisite and Supersede PTFs are not listed in the tables that follow
- z/VM Virtual Networking CP Maintenance
7.20
| APAR ID | APAR Closed Date | PTF Number | On RSU | TLS/SSL | APAR Abstract Comments |
|---|---|---|---|---|---|
| PH38389 | 07/20/2021 | UI76391 | No | Yes | PROG 5 ABEND IN SSL SERVER - ADDRESSING EXEPTION |
| PH39031 | 08/26/2021 | UI76940 | No | No | DELETED WORK BLOCKS MAY CAUSE UNPREDICTABLE RESULTS |
| PH24751 | 11/24/2020 | UI72767 | 2101 | Yes | ENABLEMENT AND COMPLIANCE UPDATE FOR FIPS 140-2 |
| PH34194 | 06/09/2021 | UI75812 | No | No | Z/VM VMNFS SERVER MAY CAUSE ESTALE ERROR ON LINUX |
| PH35724 | 05/26/2021 | UI75586 | No | Yes | Z/VM SSL SERVER SENDING DEFAULT CERT FOR CLIENT |
| PH35671 | 05/04/2021 | UI75216 | No | Yes | PEPH18435 PROG 5 ABEND IN Z/VM SSL SERVER |
| PH28216 | 12/07/2020 | UI72963 | No | Yes | Z/VM TLS/SSL SERVER OCSP/CDP SUPPORT |
| PH26771 | 12/02/2020 | UI72886 | No | No | SMTP VERIFYBATCHSMTPSENDER WILDCARD NOT RECOGNIZED |
| PH30131 | 11/17/2020 | UI72632 | No | No | SNMP GETNEXTREQUEST ON CERTAIN MIBS MAY CAUSE ERROR |
| PH30980 | 11/03/2020 | UI72380 | 2101 | No | AMPX039I ERROR ON USE OF SITE COMMAND IN Z/VM FTP CLIENT |
| PH30399 | 10/21/2020 | UI72194 | No | No | FTP CLIENT QUIT TO Z/VM FTP SERVER MAY TIMEOUT |
| PH30116 | 10/19/2020 | UI72175 | No | No | SUBNET MASK NOT USED IN OUTPUT OF NETSTAT FILTER |
| PH30115 | 10/14/2020 | UI72081 | 2101 | No | ODD LEN OUTBOUND IP PKTS MAY BE DROPPED FOR LCS DEVICE |
| PH25786 | 09/24/2020 | UI71759 | No | No | AMPX902S PROTECTION EXCEPTION ON SMTP DISK THRESHOLD |
7.10
| APAR ID | APAR Closed Date | PTF Number | On RSU | TLS/SSL | APAR Abstract Comments |
|---|---|---|---|---|---|
| PH38389 | 07/20/2021 | UI76390 | No | Yes | PROG 5 ABEND IN SSL SERVER - ADDRESSING EXEPTION |
| PH39031 | 08/26/2021 | UI76939 | No | No | DELETED WORK BLOCKS MAY CAUSE UNPREDICTABLE RESULTS |
| PH24751 | 11/24/2020 | UI72766 | 2101 | Yes | ENABLEMENT AND COMPLIANCE UPDATE FOR FIPS 140-2 |
| PH34194 | 06/09/2021 | UI75811 | No | No | Z/VM VMNFS SERVER MAY CAUSE ESTALE ERROR ON LINUX |
| PH35724 | 05/26/2021 | UI75585 | No | Yes | Z/VM SSL SERVER SENDING DEFAULT CERT FOR CLIENT |
| PH35671 | 05/04/2021 | UI75215 | 2101 | Yes | PEPH18435 PROG 5 ABEND IN Z/VM SSL SERVER |
| PH26771 | 12/02/2020 | UI72885 | No | No | SMTP VERIFYBATCHSMTPSENDER WILDCARD NOT RECOGNIZED |
| PH30131 | 11/17/2020 | UI72629 | No | No | SNMP GETNEXTREQUEST ON CERTAIN MIBS MAY CAUSE ERROR |
| PH30399 | 10/21/2020 | UI72193 | No | No | FTP CLIENT QUIT TO Z/VM FTP SERVER MAY TIMEOUT |
| PH30116 | 10/19/2020 | UI72174 | No | No | SUBNET MASK NOT USED IN OUTPUT OF NETSTAT FILTER |
| PH30115 | 10/14/2020 | UI72080 | 2101 | No | ODD LEN OUTBOUND IP PKTS MAY BE DROPPED FOR LCS DEVICE |
| PH25786 | 09/24/2020 | UI71758 | No | No | AMPX902S PROTECTION EXCEPTION ON SMTP DISK THRESHOLD |
| PH18435 | 06/10/2020 | UI69975 | 2101 | Yes | TLS CERTIFICATE VERIFICATION |
| PH23522 | 06/04/2020 | UI69894 | 2101 | No | AMPX036I TCPIP ASSERTION ERROR IN QDIOUNPA ROUTINE |
| PH21023 | 05/20/2020 | UI69623 | 2101 | Yes | SSL SERVER SHUTDOWN MAY CAUSE TCPIP ASSERT ERRORS |
| PH20399 | 04/13/2020 | UI68992 | 2101 | Yes | PEPH18016 SECURE CONNECTIONS MAY FAIL |
| PH18115 | 11/05/2019 | UI66271 | 2101 | No | FTP OF VARIABLE LENGTH FILE MAY BE INCOMPLETE |
| PH21969 | 03/17/2020 | UI68449 | 2101 | No | POTENTIAL TCPIP STORAGE LEAK USING SECURE CONNECTIONS |
| PH17608 | 10/28/2019 | UI66097 | 2101 | No | SEND ACK FOR EACH OUT OF ORDER PACKET RECEIVED |
| PH22525 | 02/28/2020 | UI68149 | 2101 | No | TCPIP PROTECTION EXCEPTION PROCESSING INVALID FRAME |
| PH22045 | 02/11/2020 | UI67818 | 2101 | No | ZVM TCPIP - IP STACK FAILURE WITH VLAN ON A SINGLE OSA |
| PH21653 | 02/07/2020 | UI67800 | 2101 | No | NETSTAT OSAINFO FAILS WITH AMPX014I OR AMPX011I |
| PH18016 | 11/11/2019 | UI66363 | 2101 | Yes | Security APAR |
| PH15285 | 10/01/2019 | UI65609 | 2001 | No | Upgrade MPROUTE to z/OS 2.4 level |
| PH12157 | 07/30/2019 | UI64500 | No | Yes | Disable cipher ECDHE_RSA_NULL_SHA by default |
| PH10885 | 07/18/2019 | UI64289 | 2001 | No | Expand SMTP Transient Error Processing for RCPT TO |
| PH13366 | 06/21/2019 | UI63805 | 2001 | No | Recursive Abends During TCP/IP Shutdown with SSL |
| PH04703 | 05/13/2019 | UI62768 | 1902 | No | Vswitch Priority Queuing - TCP/IP Support |
| PI99085 | 03/04/2019 | UI61656 | 1902 | No | TCP/IP Support for OSA-Express7S 25G Adapter |
| PH06391 | 03/13/2019 | UI61874 | No | No | Invalid DTCPARMS tag causes tcprun failure |
| PH07752 | 02/11/2019 | UI61235 | 1902 | No | AMPX036I key mismatch in TCP connection tree node |
| PI99184 | 12/06/2018 | UI60128 | 1901 | Yes | Z/VM TLS/SSL server elliptic curve (ECC) support |
| PI99134 | 11/05/2018 | UI59503 | 1901 | Yes | Enablement of FIPS 140-2 cryptographic validation |
| PH01905 | 10/01/2018 | UI58838 | 1901 | No | z/VM FTP Server Should Support FEAT Command |
| PH01192 | 09/06/2018 | UI58352 | 1901 | Yes | SSL Socket May Prematurely Close at End of Session |
| PH01014 | 08/28/2018 | UI60128 | 1901 | Yes | PROG 5 Abend in SSL Server - Addressing Exception |
| PH00032 | 07/19/2018 | UI57373 | 1801 | Yes | Addressing Exception Loop During Handshake Failure |
6.40
| APAR ID | APAR Closed Date | PTF Number | On RSU | TLS/SSL | APAR Abstract Comments |
|---|---|---|---|---|---|
| PH24751 | 11/24/2020 | No | No | ENABLEMENT AND COMPLIANCE UPDATE FOR FIPS 140-2 | |
| PH26771 | 12/02/2020 | UI72884 | No | No | SMTP VERIFYBATCHSMTPSENDER WILDCARD NOT RECOGNIZED |
| PH30131 | 11/17/2020 | UI72628 | No | No | SNMP GETNEXTREQUEST ON CERTAIN MIBS MAY CAUSE ERROR |
| PH30399 | 10/21/2020 | UI72192 | No | No | FTP CLIENT QUIT TO Z/VM FTP SERVER MAY TIMEOUT |
| PH30115 | 10/14/2020 | UI72079 | No | No | ODD LEN OUTBOUND IP PKTS MAY BE DROPPED FOR LCS DEVICE |
| PH25786 | 09/24/2020 | UI71757 | No | No | AMPX902S PROTECTION EXCEPTION ON SMTP DISK THRESHOLD |
| PH23522 | 06/04/2020 | UI69893 | No | No | AMPX036I TCPIP ASSERTION ERROR IN QDIOUNPA ROUTINE |
| PH21023 | 05/20/2020 | UI69622 | No | No | SSL SERVER SHUTDOWN MAY CAUSE TCPIP ASSERT ERRORS |
| PH20399 | 04/13/2020 | UI68991 | No | Yes | PEPH18016 SECURE CONNECTIONS MAY FAIL |
| PH18115 | 11/05/2019 | UI66270 | No | No | FTP OF VARIABLE LENGTH FILE MAY BE INCOMPLETE |
| PH21969 | 03/17/2020 | UI68448 | No | No | POTENTIAL TCPIP STORAGE LEAK USING SECURE CONNECTIONS |
| PH17608 | 10/28/2019 | UI66096 | No | No | SEND ACK FOR EACH OUT OF ORDER PACKET RECEIVED |
| PH22525 | 02/28/2020 | UI68148 | No | No | TCPIP PROTECTION EXCEPTION PROCESSING INVALID FRAME |
| PH22045 | 02/11/2020 | UI67817 | No | No | ZVM TCPIP - IP STACK FAILURE WITH VLAN ON A SINGLE OSA |
| PH21653 | 02/07/2020 | UI67799 | No | No | NETSTAT OSAINFO FAILS WITH AMPX014I OR AMPX011I |
| PH18016 | 11/11/2019 | UI66362 | No | Yes | Security APAR |
| PH15285 | 10/01/2019 | UI65608 | 2001 | No | Upgrade MPROUTE to z/OS 2.4 level |
| PH10885 | 07/18/2019 | UI64288 | 2001 | No | Expand SMTP Transient Error Procesing For RCPT TO |
| PI99085 | 03/04/2019 | UI61655 | 1901 | No | TCP/IP Support for OSA Express7S 25G Adapter |
| PH06391 | 03/13/2019 | UI61873 | No | No | Invalid DTCPARMS tag causes tcprun failure |
| PH07752 | 02/11/2019 | UI61234 | No | No | AMPX036I key mismatch in TCP connection tree node |
| PI99134 | 11/05/2018 | UI59502 | 1901 | Yes | Enablement of FIPS 140-2 cryptographic validation |
| PH04374 | 10/29/2018 | UI61655 | 1901 | No | Return code x'200b' on delete IP multicast request |
| PH01905 | 10/01/2018 | UI58837 | 1901 | No | z/VM FTP Server Should Support FEAT Command |
| PH01192 | 09/06/2018 | UI58351 | 1802 | Yes | SSL Socket May Prematurely Close at End of Session |
| PH01014 | 08/28/2018 | UI58151 | 1802 | Yes | PROG 5 Abend in SSL Server - Addressing Exception |
| PI97021 | 06/11/2018 | UI56441 | 1802 | No | Assertion errors when passive open resource shortage |
| PI98434 | 06/06/2018 | UI56321 | 1802 | --- | Security APAR |
| PI89743 | 04/06/2018 | UI55072 | 1802 | Yes | SSL server PROG005 abend when RSCS SHUTDOWN issued |
| PI91811 | 03/21/2018 | UI54892 | 1802 | No | NETSTAT FILTER only returns 256 addresses |
| PI93863 | 02/21/2018 | UI53990 | No | No | FTPEXIT SAMPEXEC displays incorrect IP address |
| PI91869 | 01/10/2018 | UI53110 | 1801 | --- | Security APAR |
| PI88220 | 12/22/2017 | UI52918 | 1801 | No | Add CANCEL2 Support for IPv6 Sockets |
| PI83672 | 12/11/2017 | UI52595 | 1801 | --- | Security APAR |
| PI84512 | 10/10/2017 | UI51538 | 1801 | No | IPWIZARD fails with DTCIPW2503E |
| PI83658 | 09/26/2017 | UI50715 | 1702 | Yes | PEPI73495 Secure data transfer fails on client RST |
| PI80912 | 08/23/2017 | UI49779 | 1702 | No | New Function - Firewall Friendly FTP ( Memo To Users) |
| PI73016 | 08/14/2017 | UI49565 | 1702 | No | Support OSA-Express6S cards for command NETSTAT OSAINFO |
| PI81314 | 08/09/2017 | UI49439 | 1702 | Yes | PRG005 abend in SSL server - addressing exception |
| PI83256 | 07/21/2017 | UI49049 | 1702 | Yes | Misleading message DTCSSL506E |
| PI81678 | 06/30/2017 | UI48493 | 1702 | Yes | SSL socket may prematurely close at end of session |
| PI81696 | 05/25/2017 | UI47600 | 1702 | --- | Integrity APAR |
| PI78530 | 04/09/2017 | UI46316 | 1701 | --- | Integrity APAR |
| PI79288 | 04/04/2017 | UI46169 | 1701 | No | Multiple VIPA definitions not working on release 6.4.0 |
| PI72106 | 03/27/2017 | UI45923 | 1701 | Yes | CRYPTO EXPRESS APVIRT for z/VM TLS/SSL and z/VM LDAP |
| PI78464 | 03/26/2017 | N/A | N/A | No | z/VM LDAP documentation update (DOC APAR) |
| PI77169 | 03/26/2017 | UI45915 | 1701 | --- | Integrity APAR |
| PI74764 | 03/09/2017 | UI45511 | 1901 | No | TELNET connections may hang when NOTN3270E is specified |
| PI75944 | 02/15/2017 | UI44708 | No | No | X PROG752 error using PCOMM with 62x160 screen size |
| PI73495 | 02/09/2017 | UI44535 | 1701 | No | TCPIP connections can get stuck in FIN-WAIT-2 |
| PI75747 | 02/08/2017 | UI44529 | 1702 | Yes | SSL server abend when RSCS SHUTDOWN issued |
| PI68525 | 01/25/2017 | UI44208 | 1701 | Yes | Large secure FTP transfer bogs down and hangs SSL sessions |
| PI73260 | 01/25/2017 | UI44535 | 1701 | --- | Security APAR |
| PI74049 | 01/23/2017 | UI44164 | 1901 | No | TELNET SCEXIT input parameters contain invalid IPv4 addr |
| PI73070 | 01/12/2017 | UI44208 | 1701 | --- | Security APAR |
| PI73049 | 12/09/2016 | UI43248 | 1701 | No | AMPX061I error in SMTP followed by PRG004 or PRG005 abend |
| PI70519 | 11/30/2016 | UI43039 | 1701 | No | PEPI13614 IMAP server error reply messages truncated |
| PI68533 | 11/15/2016 | UI45923 | 1701 | Yes | Backfit of Various SSL RAS Functions |
| PI70089 | 11/03/2016 | UI42274 | 1701 | No |
PEPI59963 TCPRUN 'STACK' Tag checking
inhibits Alternate SSL/Stack use |
| PI71640 | 11/02/2016 | UI42256 | 1701 | No | SIZELIMIT set to maximum value can cause a loop in SDBM |
| PI70134 | 10/05/2016 | UI44208 | 1701 | Yes |
PEPI56474 TCPIP ACB Storage May Not Be Released When Using SSL
-- 16/10/04 PTF PECHANGE |
6.30
| APAR ID | APAR Closed Date | PTF Number | On RSU | TLS/SSL | APAR Abstract Comments |
|---|---|---|---|---|---|
| PI83672 | 12/11/2017 | UI52594 | No | --- | Security APAR |
| PI83658 | 09/26/2017 | UI50714 | No | Yes | PEPI73495 Secure data transfer fails on client RST |
| PI73016 | 08/14/2017 | UI49564 | No | No | Support OSA-Express6S cards for command NETSTAT OSAINFO |
| PI81314 | 08/09/2017 | UI49438 | No | Yes | PRG005 abend in SSL server - addressing exception |
| PI83256 | 07/21/2017 | UI49048 | No | Yes | Misleading message DTCSSL506E |
| PI81696 | 05/25/2017 | UI47599 | 1701 | --- | Integrity APAR |
| PI78530 | 04/09/2017 | UI46314 | 1701 | --- | Integrity APAR |
| PI78464 | 03/26/2017 | N/A | N/A | No | z/VM LDAP documentation update (DOC APAR) |
| PI77169 | 03/26/2017 | UI45914 | 1701 | --- | Integrity APAR |
| PI74764 | 03/09/2017 | UI45510 | 1701 | No | TELNET connections may hang when NOTN3270E is specified |
| PI75944 | 02/15/2017 | UI44707 | 1701 | No | X PROG752 error using PCOMM with 62x160 screen size |
| PI73495 | 02/09/2017 | UI44534 | No | No | TCPIP connections can get stuck in FIN-WAIT-2 |
| PI75747 | 02/08/2017 | UI44528 | 1701 | Yes | SSL server abend when RSCS SHUTDOWN issued |
| PI68525 | 01/25/2017 | UI44207 | 1701 | Yes | Large secure FTP transfer bogs down and hangs SSL sessions |
| PI73260 | 01/25/2017 | UI44534 | 1701 | --- | Security APAR |
| PI74049 | 01/23/2017 | UI44163 | 1701 | No | TELNET SCEXIT input parameters contain invalid IPv4 addr |
| PI73360 | 01/18/2017 | UI44078 | 1701 | No | PEPI57534 TCPIP control blocks no longer on word boundaries |
| PI73070 | 01/12/2017 | UI44207 | 1701 | --- | Security APAR |
| PI73049 | 12/09/2016 | UI43247 | 1701 | No | AMPX061I error in SMTP followed by PRG004 or PRG005 abend |
| PI70519 | 11/30/2016 | UI43038 | 1701 | No | PEPI13614 IMAP server error reply messages truncated |
| PI68533 | 11/15/2016 | UI42769 | 1701 | Yes | Backfit of Various SSL RAS Functions |
| PI70089 | 11/03/2016 | UI42273 | 1602 | Yes | PEPI59963 TCPRUN 'STACK' Tag checking inhibits Alternate SSL/Stack use |
| PI70134 | 10/05/2016 | UI41425 | 1701 | Yes |
PEPI56474 TCPIP ACB Storage May Not Be Released When Using SSL
-- 16/10/04 PTF PECHANGE |
| PI66464 | 08/01/2016 | UI39816 | 1701 | Yes | ABEND0C1 or ABEND0C4 in GSK_SECURE_SOCKET_INIT |
| PI56474 | 06/07/2016 | UI37274 | No | Yes | Support for Secure RSCS TCPNJE Links |
| PI59963 | 05/31/2016 | UI38297 | 1602 | Yes | TCPRUN 'STACK' Tag Checking Inhibits Alternate SSL/Stack Use |
| PI61469 | 05/24/2016 | UI38150 | 1602 | Yes | PEPI60636 SSL Server Data Handling Can Corrupt Data |
| PI60636 | 04/18/2016 | UI37135 | 1602 | Yes | PEPI53104 SSL Server Data Handling Can Corrupt Data |
| PI57534 | 03/11/2016 | UI36140 | No | No | Add eyecatcher support to z/VM TCP/IP control blocks |
| PI57886 | 03/03/2016 | UI35845 | 1602 | No | SYN-ACK response may contain TSopt when it should not |
| PI56516 | 02/09/2016 | UI35252 | 1601 | --- | Integrity APAR |
| PI56350 | 02/03/2016 | UI35076 | 1601 | --- | Integrity APAR |
| PI55970 | 01/26/2016 | UI35076 | 1601 | --- | Integrity APAR |
| PI53104 | 01/13/2016 | UI34463 | 1602 | Yes | Implicit Secure Connections are Closed Unexpectedly |
| PI52850 | 12/11/2015 | UI33731 | 1601 | No | PEPI21053 MSDTCOSD396I rc E004 SETGROUPPARMS |
| PI51726 | 12/08/2015 | UI28524 | 1601 | Yes |
PEPI30085 SSL TRACE Operand Parsing Error During Server Startup
-- 15/12/08 PTF PECHANGE |
| PI50876 | 10/22/2015 | UI32316 | 1602 | No | SNMP mishandling >10 trap destinations |
| PI43610 | 09/17/2015 | UI36140 | No | No | CD /USERID.RDR not working as of FTP release 6.2.0 |
| PI40702 | 09/10/2015 | UI31015 | 1601 | Yes | System SSL V2.1 and TLS/SSL Server Upgrade |
| PI41480 | 07/29/2015 | UI36140 | No | No | SMTP not retrying unresolved mail recipient |
| PI44132 | 07/13/2015 | UI29390 | 1601 | --- | Integrity APAR |
| PI21053 | 06/17/2015 | UI26763 | 1502 | No | z/VM TCP/IP support for Multi-VSWITCH LAG |
| PI30085 | 06/16/2015 | UI28570 | 1602 | Yes | DTCSSL2411E Message Issued Erroneously for Valid SSLADMIN Trace Command |
| PI38574 | 06/15/2015 | UI28556 | 1502 | --- | Security APAR |
| PI41073 | 06/14/2015 | UI28524 | 1602 | Yes | SSL Server Shutdown Due to FD_ISSET Assert and CEE5207E SIGABRT |
| PI41479 | 06/14/2015 | UI28527 | 1601 | No | FTP server shuts down after failed data connection attempt |
| PI41317 | 06/05/2015 | UI29390 | 1502 | --- | Integrity APAR |
| PI38762 | 04/24/2015 | UI27096 | 1502 | Yes | TELNET connections using static SSL fail to connect |
| PI36920 | 04/01/2015 | UI26460 | 1502 | No | VMNFS server gets DTCNFS1416E SIGERROR and shuts down |
| PI36658 | 03/20/2015 | UI26043 | 1502 | --- | Integrity APAR |
| PI31200 | 02/23/2015 | UI25368 | 1502 | Yes |
Enable or Disable SSL/TLS Protocols Based Upon Security Policy For Older Releases
(z/VM 5.4 and z/VM 6.2) |
| PI32624 | 02/12/2015 | UI25109 | 1502 | --- | Integrity APAR |
| PI31202 | 02/12/2015 | UI25144 | 1502 | Yes | Enable SSL/TLS Server for PKCS #12 Usage Using V1.13 System SSL |
| PI32316 | 01/28/2015 | UI24729 | 1602 | No | IMAP server accept is cancelled |
| PI29130 | 01/22/2015 | UI25021 | 1502 | Yes | New Function - Add PKCS #12 Certificate/key Store Support for SSL/TLS Environment |
| PI30359 | 12/17/2014 | UI24026 | 1501 | Yes | Assertion Errors in TCPIP Lead to SSL Failures |
| PI16680 | 06/10/2014 | UI18750 | 1501 | Yes | Accept() Returns 0.0.0.0 For SSL Connection |
| PI06358 | 11/24/2013 | UI12912 | 1502 | Yes | Using AT-TLS and ResetCipherTimer set to a Non Zero Value Can Cause Abend 0C4 |
| PM93363 | 11/13/2013 | UI12490 | 1401 | Yes | NIST 800-131A MODE Support for z/VM SSL Server |
| PI04999 | 10/30/2013 | UI11978 | 1401 | Yes | PEPM95516 SSL Server Abends on Startup in FIPS Mode |
| PM95516 | 10/10/2013 | UI11978 | 1401 | Yes | Enablement of Pre-Initialization FIPS Mode in System SSL and SSL Server |
| PM83945 | 09/18/2013 | UK97846 | 1401 | Yes | SSL Server Drops Connections Due to Existing SCBX Condition |
| PM90851 | 06/25/2013 | UK95468 | 1501 | Yes | TCPIP Assertion Errors and Loss of SSL Connectivity |
6.20
| APAR ID | APAR Closed Date | PTF Number | On RSU | TLS/SSL | APAR Abstract Comments |
|---|---|---|---|---|---|
| PI81696 | 05/25/2017 | UI47598 | No | --- | Integrity APAR |
| PI78530 | 04/09/2017 | UI46313 | No | --- | Integrity APAR |
| PI78464 | 03/26/2017 | N/A | N/A | No | z/VM LDAP documentation update (DOC APAR) |
| PI77169 | 03/26/2017 | UI45906 | No | --- | Integrity APAR |
| PI74764 | 03/09/2017 | UI45509 | No | No | TELNET connections may hang when NOTN3270E is specified |
| PI75944 | 02/15/2017 | UI44706 | No | No | X PROG752 error using PCOMM with 62x160 screen size |
| PI73495 | 02/09/2017 | UI44533 | No | No | TCPIP connections can get stuck in FIN-WAIT-2 |
| PI73260 | 01/25/2017 | UI44533 | No | --- | Security APAR |
| PI73049 | 12/09/2016 | UI43246 | No | No | AMPX061I error in SMTP followed by PRG004 or PRG005 abend |
| PI70519 | 11/30/2016 | UI43037 | No | No | PEPI13614 IMAP server error reply messages truncated |
| PI68533 | 11/15/2016 | UI42768 | No | Yes | Backfit of Various SSL RAS Functions |
| PI70089 | 11/03/2016 | UI42272 | No | Yes | PEPI59963 TCPRUN 'STACK' Tag checking inhibits Alternate SSL/Stack use |
| PI59963 | 05/31/2016 | UI38296 | No | Yes | TCPRUN 'STACK' Tag Checking Inhibits Alternate SSL/Stack Use |
| PI61469 | 05/24/2016 | UI38149 | No | Yes | PEPI60636 SSL Server Data Handling Can Corrupt Data |
| PI60636 | 04/18/2016 | UI37134 | No | Yes | PEPI53104 SSL Server Data Handling Can Corrupt Data |
| PI57886 | 03/03/2016 | UI35844 | No | No | SYN-ACK response may contain TSopt when it should not |
| PI56516 | 02/09/2016 | UI35251 | No | --- | Integrity APAR |
| PI56350 | 02/03/2016 | UI35075 | No | --- | Integrity APAR |
| PI53104 | 01/13/2016 | UI34462 | No | --- | Implicit Secure Connections are Closed Unexpectedly |
| PI50876 | 10/22/2015 | UI32315 | No | No | SNMP mishandling >10 trap destinations |
| PI43610 | 09/17/2015 | UI31289 | 1501 | No | CD /USERID.RDR not working as of FTP release 6.2.0 |
| PI41480 | 07/29/2015 | UI29827 | 1501 | No | SMTP not retrying unresolved mail recipient |
| PI44132 | 07/13/2015 | UI29389 | 1501 | --- | Integrity APAR |
| PI38574 | 06/15/2015 | UI28555 | 1501 | --- | Security APAR |
| PI41479 | 06/14/2015 | UI28526 | 1501 | No | FTP server shuts down after failed data connection attempt |
| PI41317 | 06/05/2015 | UI28273 | 1501 | --- | Integrity APAR |
| PI38762 | 04/24/2015 | UI27093 | 1501 | Yes | TELNET connections using static SSL fail to connect |
| PI36920 | 04/01/2015 | UI26459 | 1501 | No | VMNFS server gets DTCNFS1416E SIGERROR and shuts down |
| PI36658 | 03/20/2015 | UI26041 | 1501 | --- | Integrity APAR |
| PI31200 | 02/23/2015 | UI25367 | 1501 | Yes |
Enable or Disable SSL/TLS Protocols Based Upon Security Policy For Older Releases
(z/VM 5.4 and z/VM 6.2) |
| PI32316 | 01/28/2015 | UI24728 | 1501 | No | IMAP server accept is cancelled |
| PI30359 | 12/17/2014 | UI24025 | 1501 | Yes | Assertion Errors in TCPIP Lead to SSL Failures |
| PM83945 | 09/18/2013 | UK97845 | 1302 | Yes | SSL Server Drops Connections Due to Existing SCBX Condition |
| PM86100 | 04/10/2013 | UK93324 | 1302 | No | PEPM81589 PTF-Supplied MODULES Built Incorrectly |
| PM77039 | 03/04/2013 | UK92195 | 1501 | Yes | TCPIP Assertion Errors and Loss of SSL Connectivity |
| PM81589 | 01/29/2013 | UK91316 | 1501 | Yes |
System SSL Storage Leak When Using GSK_RENEGOTIATION_PEER_CERT_CHECK_ON
And No Renegotiated Handshake |
| PM59015 | 09/28/2012 | UK82212 | 1301 | Yes | SSL Server Becomes Unresponsive During Operation |
| PM71046 | 09/21/2012 | UK82005 | 1202 | No | AMPX084I Pascal Runtime Error in TCPIP |
| PM52716 | 02/27/2012 | UK74834 | 1202 | Yes | Enable Client Certificate Authentication in z/VM SSL |
5.40
| APAR ID | APAR Closed Date | PTF Number | On RSU | TLS/SSL | APAR Abstract Comments |
|---|---|---|---|---|---|
| PI83672 | 12/11/2017 | UI52593 | No | --- | Security APAR |
| PI83658 | 09/26/2017 | UI50713 | No | Yes | PEPI73495 Secure data transfer fails on client RST |
| PI81314 | 08/09/2017 | UI49437 | No | Yes | PRG005 abend in SSL server - addressing exception |
| PI81696 | 05/25/2017 | UI47597 | No | --- | Integrity APAR |
| PI78530 | 04/09/2017 | UI46312 | No | --- | Integrity APAR |
| PI78464 | 03/26/2017 | N/A | N/A | No | z/VM LDAP documentation update (DOC APAR) |
| PI77169 | 03/26/2017 | UI45905 | No | --- | Integrity APAR |
| PI74764 | 03/09/2017 | UI45539 | No | No | TELNET connections may hang when NOTN3270E is specified |
| PI75944 | 02/15/2017 | UI44705 | No | No | X PROG752 error using PCOMM with 62x160 screen size |
| PI73495 | 02/09/2017 | UI44561 | No | --- | TCPIP connections can get stuck in FIN-WAIT-2 |
| PI73260 | 01/25/2017 | UI44561 | No | --- | Security APAR |
| PI70519 | 11/30/2016 | UI43036 | No | No | PEPI13614 IMAP server error reply messages truncated |
| PI68533 | 11/15/2016 | UI42771 | No | Yes | Backfit of Various SSL RAS Functions |
| PI70089 | 11/03/2016 | UI42271 | No | Yes | PEPI59963 TCPRUN 'STACK' Tag checking inhibits Alternate SSL/Stack use |
| PI40252 | 09/14/2016 | UI42771 | No | Yes | SSLADMIN QUERY SESSIONS output contains corrupt data |
| PI59963 | 05/31/2016 | UI38295 | No | Yes | TCPRUN 'STACK' Tag Checking Inhibits Alternate SSL/Stack Use |
| PI61469 | 05/24/2016 | UI38148 | No | Yes | PEPI60636 SSL Server Data Handling Can Corrupt Data |
| PI60636 | 04/18/2016 | UI37133 | No | Yes | PEPI53104 SSL Server Data Handling Can Corrupt Data |
| PI57886 | 03/03/2016 | UI35843 | No | No | SYN-ACK response may contain TSopt when it should not |
| PI56516 | 02/09/2016 | UI35250 | No | --- | Integrity APAR |
| PI56350 | 02/03/2016 | UI35074 | No | --- | Integrity APAR |
| PI53104 | 01/13/2016 | UI34487 | No | Yes | Implicit Secure Connections are Closed Unexpectedly |
| PI50876 | 10/22/2015 | UI32314 | No | No | SNMP mishandling >10 trap destinations |
| PI41480 | 07/29/2015 | UI29826 | No | No | SMTP not retrying unresolved mail recipient |
| PI44132 | 07/13/2015 | UI35074 | No | --- | Integrity APAR |
| PI38574 | 06/15/2015 | UI28557 | No | --- | Security APAR |
| PI41479 | 06/14/2015 | UI28525 | No | No | FTP server shuts down after failed data connection attempt |
| PI41317 | 06/05/2015 | UI35074 | No | --- | Integrity APAR |
| PI38762 | 04/24/2015 | UI27059 | No | Yes | TELNET connections using static SSL fail to connect |
| PI36920 | 04/01/2015 | UI26458 | 1501 | No | VMNFS server gets DTCNFS1416E SIGERROR and shuts down |
